Vancouver 2010 Symposium on Microgrids
Here is the downloadable final agenda pdf. Here is the attendee list pdf file.
Wed 21 July: Morning Session | |
08:00 – 08:30 | registration and continental breakfast |
08:30 – 08:35 | Julius Pataky, BC Hydro Welcome to Vancouver |
08:35 – 08:40 | Chris Marnay, Berkeley Lab The Microgrid Symposium Tradition |
Americas 1 – chair: Geza Joos, McGill U. | |
08:40 – 09:00 | Lisa Dignard-Bailey and Tarek El-Fouly, NRCan Overview of Microgrid Research in Canada |
09:00 – 09:10 | Discussion |
09:10 – 09:30 | Helen Whittaker & Jaime Peralta, BC Hydro Microgrid R&D at BC Hydro: Golden Enrgy. Strg. Project |
09:30 – 09:40 | Discussion |
09:40 – 10:00 | Hassan Farhangi, BCIT Overview of Smart Grid Research at BCIT |
10:00 – 10:10 | Discussion |
20 minute break | |
Americas 2 chair: Ben Kroposki, NREL | |
10:30 – 10:50 | Merrill Smith, US DOE U.S. Department of Energy’s Research & Development Activities on Microgrid Technologies |
10:50 – 11:00 | Discussion |
11:00 – 11:20 | Abbas Akhil, Sandia National Lab Military Microgrid Applications |
11:20 – 11:30 | Discussion |
11:30 – 11:50 | Siddharth Suryanarayanan, CO School of Mines Customer-Driven Microgrids and Enabling Technologies |
11:50 – 12:00 | Discussion |
12:00 – 12:20 | Mark Rawson, SMUD Microgrid and SmartGrid Activities at SMUD |
12:20 – 12:30 | Discussion |
1 hour lunch at hotel | |
Wed 21 July: Afternoon Session | |
Asia 1 – chair: Ryoichi Hara, Hokkaido U. | |
13:30 – 13:50 | Kazuyuki Takada, NEDO Microgrid Research in Japan & The New Mexico Project |
13:50 – 14:00 | Discussion |
14:00 – 14:20 | Atsushi Denda, Shimizu Corp. Shimizu’s Carbon Management Approach: Microgrid to Smartgrid |
14:20 – 14:30 | Discussion |
14:30 – 14:50 | Toshifumi Ise, Osaka U. DC Microgrids and Distribution Systems for Residences |
14:50 – 15:00 | Discussion |
15:00 – 15:20 | Issarachai Ngamroo, King Mongkut Inst. of Tech. Status of Microgrid R&D in Thailand |
15:20 – 15:30 | Discussion |
30 minute break | |
Asia 2 chair: Jaeho Choi, Chungbuk Nat. U. | |
16:00 – 16:20 | Yujin Song, KIER Global Smart Grid Initiative: the Case of Korea |
16:20 – 16:30 | Discussion |
16:30 – 16:50 | Jong-Bo Ahn, KERI Microgrid R&D in KERI |
16:50 – 17:00 | Discussion |
17:00 – 17:20 | Dehong Xu, Zhejiang University State of Fuel Cell Power Sys. Res. and Applications |
17:20 – 17:30 | Discussion |
17:30 – 17:50 | John Ward, CSIRO Microgrids: Are We There Yet? Australian Perspective |
17:50 – 18:00 | Discussion |
announcement of the Jeju 2011 Symposium on Microgrids | |
reception at Bill Reid Gallery, 639 Hornby Street (ends 20:00) | |
Thurs 21 July: Morning Session | |
08:00 – 08:30 | continental breakfast |
Europe chair: Nikos Hatziargyriou, NTUA | |
08:30 – 08:50 | Georges Kariniotakis, MINES Paris Tech More Microgrids Project: Overview of Demonstration Objectives and Results |
08:50 – 09:00 | Discussion |
09:00 – 09:20 | Stathis Tselepis, CRES Greek Experience with Microgrids: Results from Gaidouromantra, Kythnos Island |
09:20 – 09:30 | Discussion |
09:30 – 9:50 | Tomás Gómez, Universidad Pontificia Comillas Benefits of Smart DER Integration |
09:50 – 10:00 | Discussion |
10:00 – 10:20 | Guillermo Jiménez Estévez, U. of Chile Status of Microgrid R&D in Chile |
10:20 – 10:30 | Discussion |
30 minute break | |
Remote Applications chair: Johan Driesen, K.U. Leuven | |
11:00 – 11:20 | Anand Kalpoe, A De Kom U. of Paramaribo Optimal Resource Choice & Configuration for Suriname |
11:20 – 11:30 | Discussion |
11:30 – 11:45 | Mike Wrinch, Pulse Energy Smart Micro-Grid Project Update: Hartley Bay, BC |
11:45 – 11:50 | Discussion |
11:50 – 12:05 | Allan Grant, Powertech Labs and Bobby Sagoo, GE Energy Services Hydrogen Assisted Renewable Power (HARP) Project |
12:05 – 12:10 | Discussion |
12:10 – 12:25 | George Colgate, Xeni Gwet’in First Nations Gov. Andrew Swingler, Schneider Electric Remote ‘Micro-Grids’ in Nemiah Valley, BC: Past, Present, and Future Potentials |
12:25 – 12:30 | Discussion |
12:30 – 12:45 | Clay Howey, BCIT BCIT Campus Tour |
13:00 | bus departs & box lunches for BCIT Microgrid tour |
17:00 | bus departs for Simon Fraser U. and Schneider Electric tour |
Schneider Electric Reception | |
21:00 | last bus returns to the Fairmont Pacific Rim Hotel |
Attachment | Size |
---|---|
Agenda 2010-07-18.pdf | 7.11 MB |
vancouver_attendee_list_final.pdf | 51.97 KB |
2010_vancouver_symposium(1).zip | 70.36 MB |
2010_vancouver_symposium(2).zip | 43.45 MB |